| TAGGART | ||
|---|---|---|
| Taylor | ||
| TARR | ||
| Alexander P. | ||
| TATE | ||
| Amanda M. | James | Lee, Jr. |
| TAYLOR | ||
| Adaline | Francis V. | Prof. J. J. |
| James | John | John |
| John | Lizzie | Mary |
| Mary E. | ||
| TEAGARDEN | ||
| Thomas J. | ||
| TEDROW | ||
| Isabel | ||
| THARP | ||
| A. | Sarah A. | |
| THISTLETHWAITE | ||
| Hannah | Mariana | |
| THOMAS | ||
| A. G. | Abigal | Amos |
| Joseph N. | Joshua | Mary |
| Sarah | ||
| THOMPSON | ||
| Emily | Col. F. W. | Jackson |
| Lizzie A. | Lucinda | Mary |
| Rebecca | Robert M. | Thos. E. |
| THORNDELL | ||
| Caroline M. | John | Mary Ann |
| THORNTON | ||
| Annie D. | ||
| THORP | ||
| John H. | ||
| THORPE | ||
| Edith | Mary E. | |
| THRASHER | ||
| Henry F. | ||
| TIBBS | ||
| Mary L. J. | ||
| TIERNAN | ||
| Leonora | T. C. | |
| TINTSMAN | ||
| David | ||
| TIPTON | ||
| Thomas W. | ||
| TISSUE | ||
| A. J. | Huldah M. | William |
| TITLO | ||
| F. B. | ||
| TODD | ||
| Annie H. | Samuel | |
| TOENTON | ||
| Elizabeth | ||
| TOREAKER | ||
| Maria | ||
| TORIMER | ||
| Washington J. | ||
| TORRANCE | ||
| J. Reed | Julia Ann | |
| TRACY | ||
| C. V. | ||
| TRADER | ||
| A. H. | Amy L. | Ann H. |
| Calvin | ||
| TREDWELL | ||
| James B. | ||
| TREMOR | ||
| William | ||
| TREVOR | ||
| Kate | ||
| TRICKETT | ||
| Charles | ||
| TRIMBATH | ||
| Ethel | ||
| TROUTMAN | ||
| Juliet M. | ||
| TROXL | ||
| Daniel S. | ||
| TRUMAN | ||
| David | ||
| TRUMP | ||
| Harman | ||
| TRUXEL | ||
| Mr. | ||
| TURNER | ||
| C. H. | Edward | George W. |
| John H. | Maggie | Sarah |
| Thomas D. | ||
| TURNEY | ||
| Daniel |